Three major Android manufacturers, Samsung, HTC and Motorola, have all recently announced their big-screened flagship handsets, just in time for the holiday season. Now that everybody’s cards are on the table, we take another look, comparing the 4.65-inch Android 4.0 Ice Cream Sandwich bearing Samsung Galaxy Nexus, the rugged and super-slim 4.3-inch Motorola Droid RAZR and the Beats Audio sporting and retina busting 720p 4.3-inch HTC Rezound. If you are an Android fan, it’s never been harder to choose a new smartphone, hopefully our handy comparison, which is after the break, will help you make up your mind.
Samsung Galaxy Nexus | HTC Rezound | Motorola Droid RAZR | |
---|---|---|---|
Display | 4.65” Super AMOLED HD, 1,280×720 resolution PenTile Matrix | 4.3” Super LCD HD, 1,280×720 resolution | 4.3” Super AMOLED Advanced qHD, 960×540 resolution |
Processor | 1.2GHz dual-core TI OMAP 4460 | 1.5GHz dual-core Qualcomm Snapdragon MSM8660 | 1.2GHz dual-core TI OMAP 4430 |
OS | Android 4.0 Ice Cream Sandwich | Android 2.3 Gingerbread, HTC Sense 3.5 UI; to be upgraded to Android 4.0 | Android 2.3.5 Gingerbread, Motoblur UI; to be upgraded to Android 4.0 |
Rear camera | 5-megapixel with zero shutter lag; 1080p HD video capable | 8-megapixel f/2.2 28mm wide-angle lens, dual LED flash; 1080p HD video capable | 8-megapixel, 1080p HD video capable |
Front camera | 1.3-megapixel | 2-megapixel | 1.3-megapixel |
RAM | 1GB | 1GB | 1GB |
Storage | 16GB or 32GB onboard; no microSD card slot | 16GB onboard; 16GB card pre-installed; supports up to 32GB microSD card | 16GB onboard; 16GB card pre-installed; Supports up to 32GB microSD card |
Battery | 1,750mAh | 1,620mAh | 1,780mAh |
Bluetooth | Bluetooth 3.0 | Bluetooth 3.0 | Bluetooth 4.0 |
GPS | A-GPS, GLONASS (unconfirmed) | A-GPS, S-GPS | A-GPS, S-GPS, GLONASS |
4G | LTE or HSDPA+ | LTE | LTE or HSDPA |
Dimensions | 135.5×67.94×8.94mm (5.33 x 2.67 x 0.35 inches) | 129×65.5×13.65mm (5.07 x 2.58 x 0.54 inches) | 130.7×68.9×7.1mm (5.14 x 2.71 x 0.28 inches) |
Weight | 135 g (4.76 oz) | 127 g (4.48 oz) | |
Rugged-ization | Fortified glass display | To be confirmed | Gorilla Glass display; Splash-guard coating; Kevlar back |
Other features | NFC, Barometer | Beats headphones | |
© Stuff-Review |
Have you spotted an error? Please let us know.